Time Table
Term 1 – 1 September 2025 (Mon) – 29 November 2025 (Sat)
Course Code | Course | Lecturer | Date | Time | Venue |
CMSC5702 | Advanced Topics in Parallel / Distributed Systems | Dr. LAM King Tin | Sat | 2:00-5:00pm | YIA_LT6 |
CMSC5707 | Advanced Topics in Artificial Intelligence | Prof. WONG Kin Hong (PT) | Wed | 6:30 – 9:30pm | YIA_LT4 |
CMSC5713 | IT Project Management | Dr. HARTANTO Felix (PT) | Thur | 6:30 – 9:30pm | LSB_LT5 |
CMSC5720 | Project I (must be paired with CMSC5721) |
J01- Prof. KING Kuo Chin J02- Prof. LUI Chi Shing J06- Prof. Lauren PICK J12- Prof. Eric LO |
|||
CMSC5724 | Data Mining and Knowledge Discovery | Dr. C. K. Poon (PT) | Fri | 6:30 – 9:30pm | YIA_LT8 |
CMSC5727 | Computer Game Software Production | Dr. Wallace Mak | Sat | 2:00-5:00pm | FYB LT_4 |
CMSC5728 | Decision Analysis & Game Theory | Prof. LUI Chi Shing | Tue | 6:30 – 9:30pm | LSB_LT5 |
CMSC5719 | Seminar | Prof. KING Kuo Chin | Mon | 7:00-9:00pm | SC L1 |
Term 2 – 5 January 2026 (Mon) – 18 April 2026 (Sat)
Course Code | Course | Lecturer | Date | Time | Venue |
CMSC5730 | IT Entrepreneurship and Marketing | Dr. HARTANTO Felix (PT) | Tue | 6:30-9:30pm | LSB_LT5 |
CMSC5711 | Image Processing and Computer Vision | Prof. WONG Kin Hong (PT) | Wed | 6:30-9:30pm | YIA_LT8 |
CMSC5718 | Introduction to Computational Finance | Dr. CHAU Ka Lok (PT) | Mon | 6:30-9:30pm | YIA_LT8 |
CMSC5743 | Efficient Computing of Deep Neural Networks | Prof. YU Bei | Fri | 6:30 -9:30pm | YIA_LT6 |
CMSC5721 |
Project II (must be paired with CMSC5720) |
J01- Prof. KING Kuo Chin J02- Prof. LUI Chi Shing J06- Prof. Lauren PICK J12- Prof. Eric LO |
|||
CMSC5726 | Computer and Network Security | Dr. CHEONG Chi Hong | Sat | 2:00-5:00pm | YIA_405 |
CMSC5735 | Advanced Topics in Cloud Computing | Prof. Eric LO | Thu | 6:30-9:30pm | YIA_LT8 |
Summer – May 2026 – Aug 2026
Course Code | Course | Lecturer | Date | Time | Venue |
CMSC 5744 | Internship | Prof. KING Kuo Chin |